Search for Diamonds
36 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80469043,80469043 | Heart | 0.32 | N/A | F | SI1 | $737.28 | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 58.50 | 0 | N | |
80372765,80372765 | Heart | 0.41 | N/A | H | VS2 | $1,049.60 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 56.80 | 0 | ||
78011061,78011061 | Heart | 0.43 | N/A | F | VS2 | $1,161.00 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 58.70 | 0 | N | |
60395035,60395035 | Heart | 0.43 | N/A | D | VS1 | $1,456.84 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 57.80 | 0 | N | |
78011079,78011079 | Heart | 0.55 | N/A | H | VS2 | $1,567.50 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 57.20 | 0 | N | |
77231313,77231313 | Heart | 0.52 | N/A | G | VS2 | $1,596.40 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 57.80 | 0 | N | |
78011075,78011075 | Heart | 0.51 | N/A | G | VS2 | $1,606.50 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 57.00 | 0 | N | |
77231311,77231311 | Heart | 0.51 | N/A | G | VS1 | $1,637.10 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 58.20 | 0 | N | |
78011093,78011093 | Heart | 0.80 | N/A | J | SI1 | $2,067.20 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 58.50 | 0 | N | |
81807679,81807679 | Heart | 0.70 | N/A | G | SI1 | $2,194.50 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 56.50 | 0 | ||
78958369,78958369 | Heart | 0.70 | N/A | G | SI1 | $2,194.50 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 54.10 | 0 | ||
78011091,78011091 | Heart | 0.76 | N/A | F | SI1 | $2,779.70 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 57.70 | 0 | N | |
80372795,80372795 | Heart | 0.80 | N/A | F | SI1 | $2,836.80 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 59.30 | 0 | ||
77530757,77530757 | Heart | 0.91 | N/A | H | SI2 | $2,866.50 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 55.50 | 0 | N | |
78011099,78011099 | Heart | 0.80 | N/A | H | VS1 | $3,024.00 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 59.60 | 0 | N | |
77231401,77231401 | Heart | 0.90 | N/A | H | SI1 | $3,402.00 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 58.90 | 0 | N | |
70068821,70068821 | Heart | 1.21 | N/A | J | I1 | $3,496.90 | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 61.00 | 0 | N | |
70068825,70068825 | Heart | 1.21 | N/A | I | I1 | $4,021.44 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 51.30 | 0 | N | |
73754571,73754571 | Heart | 1.01 | N/A | G | I1 | $4,067.71 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 61.00 | 0 | N | |
74399395,74399395 | Heart | 1.09 | N/A | I | SI1 | $4,150.72 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 58.00 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement