Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70229773,70229773 | Asscher | 0.53 | N/A | E | VS1 | $300.84 | GCAL | Details | N/A | N/A | N/A | N/A | 66.00 | 61.50 | 1 | HP | |
70229777,70229777 | Asscher | 0.53 | N/A | E | VS1 | $300.84 | GCAL | Details | N/A | N/A | N/A | N/A | 64.00 | 61.00 | 1 | HP | |
79692709,79692709 | Asscher | 0.53 | N/A | E | VS1 | $300.84 | GCAL | Details | N/A | N/A | N/A | N/A | 64.00 | 63.50 | 1 | HP | |
84713799,84713799 | Oval | 0.38 | N/A | E | VVS1 | $300.96 | GCAL | Details | N/A | N/A | N/A | N/A | 58.00 | 61.50 | 1 | HP | |
70229723,70229723 | Asscher | 0.52 | N/A | D | VS1 | $301.38 | GCAL | Details | N/A | N/A | N/A | N/A | 61.00 | 63.40 | 1 | HP | |
70229719,70229719 | Asscher | 0.52 | N/A | E | VVS2 | $301.38 | GCAL | Details | N/A | N/A | N/A | N/A | 65.00 | 63.60 | 1 | HP | |
70229721,70229721 | Asscher | 0.52 | N/A | E | VVS2 | $301.38 | GCAL | Details | N/A | N/A | N/A | N/A | 62.00 | 63.40 | 1 | HP | |
70229713,70229713 | Asscher | 0.52 | N/A | E | VVS2 | $302.01 | GCAL | Details | N/A | N/A | N/A | N/A | 65.00 | 63.00 | 1 | HP | |
70229717,70229717 | Asscher | 0.52 | N/A | E | VVS2 | $302.01 | GCAL | Details | N/A | N/A | N/A | N/A | 64.00 | 63.40 | 1 | HP | |
66402481,66402481 | Asscher | 0.55 | N/A | E | VS1 | $303.60 | GCAL | Details | N/A | N/A | N/A | N/A | 64.00 | 64.00 | 1 | HP | |
61764391,61764391 | Asscher | 0.54 | N/A | E | VS1 | $306.51 | GCAL | Details | N/A | N/A | N/A | N/A | 64.00 | 64.70 | 1 | HP | |
61764387,61764387 | Asscher | 0.54 | N/A | E | VS1 | $306.51 | GCAL | Details | N/A | N/A | N/A | N/A | 64.00 | 63.50 | 1 | HP | |
61764389,61764389 | Asscher | 0.54 | N/A | E | VS1 | $306.51 | GCAL | Details | N/A | N/A | N/A | N/A | 65.00 | 62.60 | 1 | HP | |
61764393,61764393 | Asscher | 0.54 | N/A | E | VS1 | $306.51 | GCAL | Details | N/A | N/A | N/A | N/A | 64.00 | 63.50 | 1 | HP | |
66499205,66499205 | Asscher | 0.53 | N/A | E | VVS2 | $307.20 | GCAL | Details | N/A | N/A | N/A | N/A | 65.00 | 64.40 | 1 | HP | |
66499203,66499203 | Asscher | 0.53 | N/A | E | VVS2 | $307.20 | GCAL | Details | N/A | N/A | N/A | N/A | 63.00 | 64.20 | 1 | HP | |
83798109,83798109 | Oval | 0.50 | N/A | E | VS2 | $307.50 | GCAL | Details | N/A | N/A | N/A | N/A | 60.00 | 60.90 | 1 | HP | |
83798111,83798111 | Oval | 0.50 | N/A | E | VS2 | $307.50 | GCAL | Details | N/A | N/A | N/A | N/A | 62.00 | 62.10 | 1 | HP | |
61488241,61488241 | Asscher | 0.53 | N/A | E | VVS2 | $307.83 | GCAL | Details | N/A | N/A | N/A | N/A | 64.00 | 62.40 | 1 | HP | |
61488243,61488243 | Asscher | 0.53 | N/A | E | VVS2 | $307.83 | GCAL | Details | N/A | N/A | N/A | N/A | 65.00 | 62.70 | 1 | HP |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement