Search for Lab Grown Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82243639,82243639 | Emerald | 2.38 | N/A | E | VVS2 | $2,677.50 | IGI | Details | N/A | N/A | N/A | N/A | 67.00 | 64.50 | 1 | HP | |
83902675,83902675 | Round Brilliant | 2.09 | N/A | E | VS1 | $2,257.20 | GCAL | Details | N/A | N/A | N/A | N/A | 58.00 | 60.70 | 1 | HP | |
53906223,53906223 | Cushion | 2.11 | N/A | F | SI1 | $4,557.60 | IGI | Details | N/A | N/A | N/A | N/A | 73.00 | 74.60 | 1 | HP | |
82780169,82780169 | Round Brilliant | 2.21 | N/A | D | VS1 | $2,453.10 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 60.90 | 1 | HP | |
45582645,45582645 | Emerald | 1.50 | N/A | E | SI1 | $1,598.40 | IGI | Details | N/A | N/A | N/A | N/A | 68.50 | 66.10 | 1 | HP | |
68224419,68224419 | Pear | 5.03 | N/A | G | VVS2 | $9,558.60 | IGI | Details | N/A | N/A | N/A | N/A | 60.00 | 62.50 | 1 | HP | |
76698123,76698123 | Round Brilliant | 2.73 | N/A | E | VS1 | $2,751.84 | IGI | Details | N/A | N/A | N/A | N/A | 56.00 | 60.20 | 1 | HP | |
82243243,82243243 | Emerald | 1.73 | N/A | E | VVS2 | $1,816.50 | IGI | Details | N/A | N/A | N/A | N/A | 59.00 | 68.80 | 1 | HP | |
62562523,62562523 | Emerald | 1.54 | N/A | D | VS1 | $1,422.96 | IGI | Details | N/A | N/A | N/A | N/A | 62.00 | 68.60 | 1 | HP | |
75311985,75311985 | Princess | 3.34 | N/A | I | VS1 | $3,103.65 | IGI | Details | N/A | N/A | N/A | N/A | 69.50 | 68.80 | 1 | HP | |
82780165,82780165 | Cushion | 2.21 | N/A | E | VS1 | $2,320.50 | IGI | Details | N/A | N/A | N/A | N/A | 62.00 | 67.30 | 1 | HP | |
66821347,66821347 | Round Brilliant | 0.72 | N/A | D | VVS2 | $513.21 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 61.40 | 1 | HP | |
85676565,85676565 | Round Brilliant | 2.78 | N/A | G | VVS2 | $2,418.60 | GCAL | Details | N/A | N/A | N/A | N/A | 56.00 | 62.10 | 1 | HP | |
79693179,79693179 | Pear | 2.05 | N/A | E | VS1 | $2,036.88 | IGI | Details | N/A | N/A | N/A | N/A | 59.00 | 61.40 | 1 | HP | |
82453775,82453775 | Emerald | 2.58 | N/A | D | VVS2 | $2,977.97 | IGI | Details | N/A | N/A | N/A | N/A | 66.00 | 67.00 | 1 | HP | |
84714401,84714401 | Oval | 4.15 | N/A | F | SI1 | $6,972.00 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 62.90 | 1 | HP | |
54512501,54512501 | Emerald | 0.55 | N/A | D | VS1 | $330.00 | IGI | Details | N/A | N/A | N/A | N/A | 66.00 | 64.70 | 1 | HP | |
51535021,51535021 | Round Brilliant | 0.72 | N/A | D | VVS2 | $439.56 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 61.70 | 1 | HP | |
77531475,77531475 | Pear | 2.88 | N/A | E | VS1 | $3,020.54 | GCAL | Details | N/A | N/A | N/A | N/A | 62.00 | 61.00 | 1 | HP | |
51535033,51535033 | Round Brilliant | 0.72 | N/A | D | VVS1 | $527.46 | IGI | Details | N/A | N/A | N/A | N/A | 56.00 | 62.30 | 1 | HP |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement