Search for Natural Diamonds
2245 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81807645,81807645 | Round Brilliant | 0.34 | N/A | I | I1 | $459.00 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 61.00 | 0 | N | |
82779425,82779425 | Round Brilliant | 0.30 | N/A | I | SI2 | $495.00 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 61.40 | 0 | N | |
83486469,83486469 | Pear | 0.30 | N/A | I | VS2 | $516.00 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 62.90 | 0 | ||
77730769,77730769 | Round Brilliant | 0.35 | N/A | I | SI1 | $588.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.40 | 0 | N | |
65188781,65188781 | Pear | 0.30 | N/A | E | SI2 | $609.12 | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 62.80 | 0 | N | |
80469033,80469033 | Marquise | 0.30 | N/A | F | SI2 | $612.00 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 63.20 | 0 | N | |
85675721,85675721 | Round Brilliant | 0.30 | N/A | F | SI2 | $612.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | Canada | 0 | |
75052221,75052221 | Round Brilliant | 0.33 | N/A | F | SI2 | $627.40 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.70 | 0 | N | |
85814697,85814697 | Pear | 0.31 | N/A | F | SI1 | $651.00 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 60.10 | 0 | ||
77861297,77861297 | Round Brilliant | 0.30 | N/A | H | VS1 | $657.00 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 59.80 | Canada | 0 | N |
85675705,85675705 | Round Brilliant | 0.30 | N/A | E | SI2 | $657.00 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.50 | Canada | 0 | |
85675703,85675703 | Round Brilliant | 0.30 | N/A | E | SI2 | $657.00 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.50 | Canada | 0 | |
85675711,85675711 | Round Brilliant | 0.30 | N/A | F | SI1 | $657.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.40 | Canada | 0 | |
85675701,85675701 | Round Brilliant | 0.30 | N/A | G | VS2 | $657.00 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 61.60 | Canada | 0 | |
85675713,85675713 | Round Brilliant | 0.30 | N/A | H | VS1 | $657.00 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 61.90 | Canada | 0 | |
85675709,85675709 | Round Brilliant | 0.30 | N/A | F | SI1 | $657.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | Canada | 0 | |
85675707,85675707 | Round Brilliant | 0.30 | N/A | E | SI2 | $657.00 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 62.60 | Canada | 0 | |
77730719,77730719 | Round Brilliant | 0.34 | N/A | H | SI1 | $663.00 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.30 | 0 | N | |
85675745,85675745 | Round Brilliant | 0.35 | N/A | H | SI1 | $665.00 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.40 | Canada | 0 | |
85675739,85675739 | Round Brilliant | 0.33 | N/A | G | SI1 | $673.20 | GIA | Details | N/A | N/A | N/A | N/A | 54.00 | 62.40 | Canada | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement