Search for Natural Diamonds
2178 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45575519,45575519 | Round Brilliant | 1.51 | N/A | E | SI2 | $8,607.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 56.00 | 65.30 | 0 | N | |
54511801,54511801 | Radiant | 0.90 | N/A | I | SI2 | $2,916.00 | GIA | Details | N/A | N/A | N/A | N/A | 66.00 | 69.90 | 0 | N | |
45575673,45575673 | Round Brilliant | 1.50 | N/A | D | I1 | $8,325.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 59.00 | 63.80 | 0 | N | |
89050035,89050035 | Radiant | 0.70 | N/A | F | SI1 | $2,141.30 | GIA | Details | N/A | N/A | N/A | N/A | 67.00 | 68.60 | 0 | ||
54511835,54511835 | Round Brilliant | 0.70 | N/A | I | SI1 | $2,135.98 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 62.80 | 0 | N | |
87547437,87547437 | Oval | 0.90 | N/A | I | SI2 | $3,100.03 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 64.30 | 0 | N | |
51973993,51973993 | Princess | 1.02 | N/A | G | VS1 | $7,791.98 | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 73.40 | Canada | 0 | N |
51533643,51533643 | Pear | 0.70 | N/A | E | VS1 | $3,514.31 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.80 | 0 | N | |
61764321,61764321 | Round Brilliant | 5.01 | N/A | F | SI2 | $98,196.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.80 | 0 | N | |
51974059,51974059 | Round Brilliant | 0.56 | N/A | F | SI2 | $1,537.08 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.10 | 0 | N | |
79020133,79020133 | Round Brilliant | 1.20 | N/A | H | VS2 | $8,478.72 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 62.30 | 0 | HP | |
45576267,45576267 | Round Brilliant | 1.04 | N/A | G | I1 | $3,677.44 | EGL USA | Details | N/A | N/A | N/A | N/A | 59.00 | 64.50 | 0 | N | |
48343147,48343147 | Round Brilliant | 1.03 | N/A | E | SI2 | $5,202.74 | EGL USA | Details | N/A | N/A | N/A | N/A | 61.00 | 64.30 | 0 | N | |
74499051,74499051 | Cushion | 3.60 | N/A | E | SI1 | $58,514.40 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 68.60 | 0 | N | |
45576313,45576313 | Round Brilliant | 1.03 | N/A | D | SI2 | $5,563.65 | EGL USA | Details | N/A | N/A | N/A | N/A | 64.00 | 62.50 | 0 | N | |
45576311,45576311 | Round Brilliant | 1.03 | N/A | D | SI2 | $5,563.65 | EGL USA | Details | N/A | N/A | N/A | N/A | 57.00 | 64.30 | 0 | N | |
45576303,45576303 | Round Brilliant | 1.03 | N/A | D | SI2 | $4,532.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 65.00 | 64.10 | 0 | N | |
45576363,45576363 | Round Brilliant | 1.02 | N/A | E | I1 | $3,988.20 | EGL USA | Details | N/A | N/A | N/A | N/A | 63.00 | 62.30 | 0 | N | |
45576355,45576355 | Round Brilliant | 1.02 | N/A | D | I1 | $4,248.30 | EGL USA | Details | N/A | N/A | N/A | N/A | 63.00 | 63.70 | 0 | N | |
45576353,45576353 | Round Brilliant | 1.02 | N/A | E | SI2 | $4,243.20 | EGL USA | Details | N/A | N/A | N/A | N/A | 57.00 | 64.60 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement