Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80785247,80785247 | Radiant | 0.51 | N/A | D | VVS2 | $302.94 | IGI | Details | N/A | N/A | N/A | N/A | 63.00 | 64.30 | 1 | HP | |
79020309,79020309 | Radiant | 0.51 | N/A | D | VS1 | $302.94 | IGI | Details | N/A | N/A | N/A | N/A | 64.00 | 67.80 | 1 | HP | |
66499213,66499213 | Asscher | 0.53 | N/A | E | VS1 | $305.28 | GCAL | Details | N/A | N/A | N/A | N/A | 62.00 | 62.30 | 1 | HP | |
66499209,66499209 | Asscher | 0.53 | N/A | E | VS1 | $305.28 | GCAL | Details | N/A | N/A | N/A | N/A | 64.00 | 65.30 | 1 | HP | |
66499211,66499211 | Asscher | 0.53 | N/A | E | VS1 | $305.28 | GCAL | Details | N/A | N/A | N/A | N/A | 61.00 | 63.00 | 1 | HP | |
56182529,56182529 | Emerald | 0.51 | N/A | E | VVS2 | $306.00 | IGI | Details | N/A | N/A | N/A | N/A | 65.00 | 67.80 | 1 | HP | |
61488159,61488159 | Oval | 0.37 | N/A | D | VVS2 | $306.36 | GCAL | Details | N/A | N/A | N/A | N/A | 60.00 | 61.30 | 1 | HP | |
62397477,62397477 | Pear | 0.34 | N/A | D | VVS1 | $309.66 | GCAL | Details | N/A | N/A | N/A | N/A | 61.00 | 61.90 | 1 | HP | |
66280177,66280177 | Pear | 0.34 | N/A | D | VVS1 | $309.66 | GCAL | Details | N/A | N/A | N/A | N/A | 60.00 | 61.80 | 1 | HP | |
66499217,66499217 | Asscher | 0.54 | N/A | E | VS1 | $311.04 | GCAL | Details | N/A | N/A | N/A | N/A | 60.00 | 65.10 | 1 | HP | |
80933723,80933723 | Round Brilliant | 0.51 | N/A | E | VS2 | $313.65 | GCAL | Details | N/A | N/A | N/A | N/A | 56.00 | 62.20 | 1 | HP | |
70229773,70229773 | Asscher | 0.53 | N/A | E | VS1 | $314.49 | GCAL | Details | N/A | N/A | N/A | N/A | 66.00 | 61.50 | 1 | HP | |
70229777,70229777 | Asscher | 0.53 | N/A | E | VS1 | $314.49 | GCAL | Details | N/A | N/A | N/A | N/A | 64.00 | 61.00 | 1 | HP | |
70229723,70229723 | Asscher | 0.52 | N/A | D | VS1 | $314.49 | GCAL | Details | N/A | N/A | N/A | N/A | 61.00 | 63.40 | 1 | HP | |
70229719,70229719 | Asscher | 0.52 | N/A | E | VVS2 | $314.49 | GCAL | Details | N/A | N/A | N/A | N/A | 65.00 | 63.60 | 1 | HP | |
70229721,70229721 | Asscher | 0.52 | N/A | E | VVS2 | $314.49 | GCAL | Details | N/A | N/A | N/A | N/A | 62.00 | 63.40 | 1 | HP | |
79692709,79692709 | Asscher | 0.53 | N/A | E | VS1 | $314.49 | GCAL | Details | N/A | N/A | N/A | N/A | 64.00 | 63.50 | 1 | HP | |
70229713,70229713 | Asscher | 0.52 | N/A | E | VVS2 | $315.75 | GCAL | Details | N/A | N/A | N/A | N/A | 65.00 | 63.00 | 1 | HP | |
70229717,70229717 | Asscher | 0.52 | N/A | E | VVS2 | $315.75 | GCAL | Details | N/A | N/A | N/A | N/A | 64.00 | 63.40 | 1 | HP | |
66402481,66402481 | Asscher | 0.55 | N/A | E | VS1 | $316.80 | GCAL | Details | N/A | N/A | N/A | N/A | 64.00 | 64.00 | 1 | HP |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement