Search for Diamonds
1201 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45575519,45575519 | Round Brilliant | 1.51 | N/A | E | SI2 | $8,607.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 56.00 | 65.30 | 0 | N | |
89272885,89272885 | Round Brilliant | 1.02 | N/A | F | SI1 | $6,234.24 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.90 | Canada | 0 | |
85273969,85273969 | Round Brilliant | 1.53 | N/A | H | SI2 | $10,201.28 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.80 | 0 | HP | |
87960427,87960427 | Round Brilliant | 0.51 | N/A | F | VS2 | $1,749.82 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 62.00 | Canada | 0 | N |
90093691,90093691 | Round Brilliant | 0.90 | N/A | G | SI2 | $2,962.10 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.70 | 0 | ||
84556053,84556053 | Round Brilliant | 1.01 | N/A | G | I1 | $3,434.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 64.00 | 61.70 | 0 | N | |
87960451,87960451 | Round Brilliant | 0.70 | N/A | F | VS1 | $3,154.91 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.90 | 0 | N | |
88628889,88628889 | Round Brilliant | 1.20 | N/A | F | VS2 | $8,424.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 63.10 | 0 | ||
45575673,45575673 | Round Brilliant | 1.50 | N/A | D | I1 | $8,325.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 59.00 | 63.80 | 0 | N | |
54511835,54511835 | Round Brilliant | 0.70 | N/A | I | SI1 | $2,135.98 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 62.80 | 0 | N | |
90093653,90093653 | Round Brilliant | 0.70 | N/A | H | SI1 | $2,328.17 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 64.00 | 0 | N | |
79429017,79429017 | Round Brilliant | 1.05 | N/A | E | SI2 | $4,284.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 66.00 | 63.40 | 0 | N | |
88492777,88492777 | Round Brilliant | 0.43 | N/A | F | VS1 | $1,290.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.80 | 0 | ||
89050115,89050115 | Round Brilliant | 1.01 | N/A | E | VS2 | $8,081.30 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 61.70 | 0 | N | |
73056241,73056241 | Round Brilliant | 0.58 | N/A | G | SI1 | $1,768.72 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 62.00 | 0 | N | |
62249871,62249871 | Round Brilliant | 0.50 | N/A | E | VS2 | $1,871.50 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 61.50 | 0 | N | |
90294537,90294537 | Round Brilliant | 2.30 | N/A | G | VS2 | $32,602.50 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.70 | Canada | 0 | |
89391023,89391023 | Round Brilliant | 1.12 | N/A | F | SI1 | $6,845.44 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 61.20 | Canada | 0 | |
82242377,82242377 | Round Brilliant | 0.51 | N/A | F | SI2 | $1,287.64 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 61.10 | 0 | ||
83486627,83486627 | Round Brilliant | 1.03 | N/A | D | I1 | $3,589.55 | EGL USA | Details | N/A | N/A | N/A | N/A | 58.00 | 63.40 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement