Search for Diamonds
134 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65188781,65188781 | Pear | 0.30 | N/A | E | SI2 | $615.60 | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 62.80 | 0 | N | |
80093227,80093227 | Pear | 0.37 | N/A | D | SI2 | $799.20 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 61.40 | 0 | N | |
80243151,80243151 | Pear | 0.40 | N/A | I | VS1 | $936.00 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 59.60 | 0 | N | |
73604831,73604831 | Pear | 0.40 | N/A | F | SI1 | $970.00 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 64.00 | 0 | N | |
78693417,78693417 | Pear | 0.50 | N/A | I | SI2 | $1,080.00 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 63.90 | 0 | ||
75171423,75171423 | Pear | 0.50 | N/A | J | SI1 | $1,092.50 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.90 | 0 | N | |
83376789,83376789 | Pear | 0.45 | N/A | G | SI1 | $1,107.00 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 59.80 | 0 | N | |
80933611,80933611 | Pear | 0.50 | N/A | J | VS2 | $1,125.00 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 61.00 | 0 | N | |
80933609,80933609 | Pear | 0.50 | N/A | J | VS2 | $1,125.00 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 63.90 | 0 | N | |
80933613,80933613 | Pear | 0.50 | N/A | J | VS2 | $1,125.00 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 61.90 | 0 | N | |
71370253,71370253 | Pear | 0.50 | N/A | D | I1 | $1,147.50 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 63.50 | 0 | N | |
70229001,70229001 | Pear | 0.41 | N/A | E | SI1 | $1,151.28 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 57.20 | 0 | N | |
50212511,50212511 | Pear | 0.40 | N/A | D | SI1 | $1,180.80 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 59.50 | 0 | N | |
80933607,80933607 | Pear | 0.50 | N/A | J | VS1 | $1,200.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.10 | 0 | N | |
73604835,73604835 | Pear | 0.42 | N/A | F | VS2 | $1,209.60 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 60.00 | 0 | N | |
52333503,52333503 | Pear | 0.40 | N/A | E | VS2 | $1,216.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 57.40 | 0 | N | |
70229043,70229043 | Pear | 0.49 | N/A | I | VS1 | $1,220.60 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 58.10 | 0 | N | |
77231317,77231317 | Pear | 0.55 | N/A | I | SI1 | $1,320.00 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 62.90 | 0 | N | |
80785139,80785139 | Pear | 0.50 | N/A | H | SI1 | $1,350.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.90 | 0 | ||
71091881,71091881 | Pear | 0.50 | N/A | I | VS1 | $1,350.00 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 61.80 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement