Search for Diamonds
154 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83486469,83486469 | Pear | 0.30 | N/A | I | VS2 | $516.00 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 62.90 | 0 | ||
65188781,65188781 | Pear | 0.30 | N/A | E | SI2 | $609.12 | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 62.80 | 0 | N | |
85814697,85814697 | Pear | 0.31 | N/A | F | SI1 | $651.00 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 60.10 | 0 | ||
83486479,83486479 | Pear | 0.40 | N/A | I | SI2 | $688.00 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 63.90 | 0 | ||
85273747,85273747 | Pear | 0.40 | N/A | F | SI2 | $896.00 | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 57.30 | 0 | N | |
80243151,80243151 | Pear | 0.40 | N/A | I | VS1 | $936.00 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 59.60 | 0 | N | |
83486481,83486481 | Pear | 0.40 | N/A | H | VS2 | $1,000.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 58.70 | 0 | ||
78693417,78693417 | Pear | 0.50 | N/A | I | SI2 | $1,080.00 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 63.90 | 0 | ||
80933609,80933609 | Pear | 0.50 | N/A | J | VS2 | $1,125.00 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 63.90 | 0 | N | |
71370253,71370253 | Pear | 0.50 | N/A | D | I1 | $1,147.50 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 63.50 | 0 | N | |
70229001,70229001 | Pear | 0.41 | N/A | E | SI1 | $1,151.28 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 57.20 | 0 | N | |
50212511,50212511 | Pear | 0.40 | N/A | D | SI1 | $1,180.80 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 59.50 | 0 | N | |
70229043,70229043 | Pear | 0.49 | N/A | I | VS1 | $1,194.62 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 58.10 | 0 | N | |
80933607,80933607 | Pear | 0.50 | N/A | J | VS1 | $1,200.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.10 | 0 | N | |
84035687,84035687 | Pear | 0.46 | N/A | H | VS1 | $1,205.20 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 61.90 | 0 | N | |
52333503,52333503 | Pear | 0.40 | N/A | E | VS2 | $1,216.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 57.40 | 0 | N | |
60395029,60395029 | Pear | 0.42 | N/A | D | VS1 | $1,382.98 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 61.80 | 0 | N | |
73754435,73754435 | Pear | 0.56 | N/A | I | VS2 | $1,428.00 | GIA | Details | N/A | N/A | N/A | N/A | 64.00 | 61.20 | 0 | N | |
45578741,45578741 | Pear | 0.43 | N/A | E | VS1 | $1,462.86 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 59.20 | 0 | N | |
80469055,80469055 | Pear | 0.56 | N/A | H | SI1 | $1,512.00 | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 60.20 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement