Search for Diamonds
164 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88720867,88720867 | Pear | 5.02 | N/A | H | SI1 | $71,158.50 | EGL USA | Details | N/A | N/A | N/A | N/A | 63.00 | 59.30 | 0 | N | |
90183297,90183297 | Pear | 2.50 | N/A | G | SI1 | $19,477.50 | EGL USA | Details | N/A | N/A | N/A | N/A | 63.00 | 63.80 | 0 | ||
89152425,89152425 | Pear | 0.71 | N/A | H | SI1 | $2,153.00 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 64.60 | 0 | N | |
88720695,88720695 | Pear | 1.00 | N/A | G | SI2 | $3,848.46 | GIA | Details | N/A | N/A | N/A | N/A | 64.00 | 61.10 | 0 | ||
88720791,88720791 | Pear | 1.52 | N/A | I | SI2 | $8,755.20 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 60.90 | 0 | N | |
69788107,69788107 | Pear | 1.56 | N/A | H | I1 | $5,990.40 | EGL USA | Details | N/A | N/A | N/A | N/A | 64.00 | 64.60 | 0 | N | |
80933607,80933607 | Pear | 0.50 | N/A | J | VS1 | $1,200.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.10 | 0 | N | |
51533643,51533643 | Pear | 0.70 | N/A | E | VS1 | $3,514.31 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.80 | 0 | N | |
83200689,83200689 | Pear | 0.70 | N/A | F | VS2 | $2,778.30 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 62.40 | 0 | N | |
83486559,83486559 | Pear | 0.90 | N/A | F | VVS1 | $6,294.24 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 63.20 | Canada | 0 | N |
89566757,89566757 | Pear | 2.01 | N/A | F | SI1 | $23,705.14 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.70 | 0 | N | |
89049981,89049981 | Pear | 0.50 | N/A | G | SI2 | $1,250.00 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 59.40 | 0 | ||
89817165,89817165 | Pear | 1.00 | N/A | G | VS2 | $6,734.40 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 61.10 | 0 | N | |
83486601,83486601 | Pear | 1.01 | N/A | J | SI1 | $3,863.25 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 63.20 | 0 | N | |
89566731,89566731 | Pear | 1.51 | N/A | E | SI2 | $7,912.40 | EGL USA | Details | N/A | N/A | N/A | N/A | 60.00 | 65.70 | 0 | ||
62859377,62859377 | Pear | 4.59 | N/A | H | VS1 | $110,347.27 | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 62.20 | 0 | N | |
80243195,80243195 | Pear | 0.64 | N/A | F | VS2 | $2,006.40 | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 62.00 | 0 | ||
87547513,87547513 | Pear | 1.52 | N/A | F | SI2 | $7,296.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 63.00 | 63.80 | 0 | N | |
70229203,70229203 | Pear | 0.71 | N/A | E | SI2 | $2,640.68 | GIA | Details | N/A | N/A | N/A | N/A | 64.00 | 63.80 | 0 | N | |
88828215,88828215 | Pear | 0.40 | N/A | D | SI1 | $1,180.80 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 59.50 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement