Search for Diamonds
27 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80469043,80469043 | Heart | 0.32 | N/A | F | SI1 | $729.60 | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 58.50 | 0 | N | |
83604115,83604115 | Heart | 0.40 | N/A | F | SI1 | $960.00 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 57.50 | 0 | N | |
80372765,80372765 | Heart | 0.41 | N/A | H | VS2 | $1,049.60 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 56.80 | 0 | ||
78011061,78011061 | Heart | 0.43 | N/A | F | VS2 | $1,161.00 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 58.70 | 0 | N | |
78011079,78011079 | Heart | 0.55 | N/A | H | VS2 | $1,567.50 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 57.20 | 0 | N | |
77231313,77231313 | Heart | 0.52 | N/A | G | VS2 | $1,596.40 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 57.80 | 0 | N | |
78011075,78011075 | Heart | 0.51 | N/A | G | VS2 | $1,606.50 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 57.00 | 0 | N | |
78958369,78958369 | Heart | 0.70 | N/A | G | SI1 | $2,194.50 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 54.10 | 0 | ||
83604165,83604165 | Heart | 0.91 | N/A | H | SI2 | $2,866.50 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 55.50 | 0 | N | |
70068821,70068821 | Heart | 1.21 | N/A | J | I1 | $3,496.90 | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 61.00 | 0 | N | |
70068825,70068825 | Heart | 1.21 | N/A | I | I1 | $4,021.44 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 51.30 | 0 | N | |
73754571,73754571 | Heart | 1.01 | N/A | G | I1 | $4,025.78 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 61.00 | 0 | N | |
82161347,82161347 | Heart | 0.93 | N/A | E | SI1 | $4,166.40 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 55.20 | 0 | N | |
74399393,74399393 | Heart | 1.03 | N/A | H | VS2 | $4,845.12 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 59.40 | 0 | N | |
78011147,78011147 | Heart | 1.01 | N/A | D | SI1 | $5,203.52 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 58.70 | 0 | N | |
76697145,76697145 | Heart | 1.21 | N/A | H | SI1 | $5,227.20 | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 58.20 | 0 | N | |
65642855,65642855 | Heart | 1.50 | N/A | I | SI2 | $5,760.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 63.00 | 56.60 | 0 | N | |
72513797,72513797 | Heart | 1.01 | N/A | G | VS2 | $6,016.37 | GIA | Details | N/A | N/A | N/A | N/A | 64.00 | 53.90 | 0 | N | |
74399375,74399375 | Heart | 1.01 | N/A | F | VS1 | $6,560.96 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 59.40 | 0 | N | |
70068943,70068943 | Heart | 1.54 | N/A | J | VS2 | $7,947.87 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 57.30 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement