Search for Diamonds
173 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79605751,79605751 | Emerald | 0.31 | N/A | F | VS2 | $689.14 | GIA | Details | N/A | N/A | N/A | N/A | 74.00 | 64.30 | 0 | N | |
78693413,78693413 | Emerald | 0.30 | N/A | E | SI1 | $691.20 | GIA | Details | N/A | N/A | N/A | N/A | 68.00 | 65.10 | 0 | N | |
78693415,78693415 | Emerald | 0.30 | N/A | E | VS1 | $718.20 | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 63.80 | 0 | N | |
80372761,80372761 | Emerald | 0.37 | N/A | H | VS2 | $751.10 | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 66.90 | 0 | ||
75694837,75694837 | Emerald | 0.32 | N/A | E | VS2 | $753.92 | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 63.70 | 0 | N | |
74399315,74399315 | Emerald | 0.38 | N/A | H | VS1 | $820.80 | GIA | Details | N/A | N/A | N/A | N/A | 70.00 | 68.60 | 0 | N | |
63368093,63368093 | Emerald | 0.42 | N/A | F | SI2 | $884.52 | GIA | Details | N/A | N/A | N/A | N/A | 64.00 | 62.10 | 0 | N | |
74399313,74399313 | Emerald | 0.32 | N/A | D | VS1 | $886.40 | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 64.70 | 0 | N | |
69976759,69976759 | Emerald | 0.41 | N/A | G | SI1 | $911.44 | GIA | Details | N/A | N/A | N/A | N/A | 64.00 | 65.30 | 0 | N | |
74498747,74498747 | Emerald | 0.42 | N/A | I | VS1 | $916.66 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 63.00 | 0 | N | |
74399319,74399319 | Emerald | 0.40 | N/A | H | VS2 | $960.00 | GIA | Details | N/A | N/A | N/A | N/A | 67.00 | 66.90 | 0 | N | |
67296893,67296893 | Emerald | 0.43 | N/A | G | SI1 | $965.96 | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 65.50 | 0 | N | |
74399317,74399317 | Emerald | 0.40 | N/A | G | VS2 | $1,020.00 | GIA | Details | N/A | N/A | N/A | N/A | 66.00 | 67.10 | 0 | N | |
74295587,74295587 | Emerald | 0.51 | N/A | J | VS2 | $1,038.88 | GIA | Details | N/A | N/A | N/A | N/A | 68.00 | 66.00 | 0 | N | |
74399325,74399325 | Emerald | 0.45 | N/A | G | VS2 | $1,147.50 | GIA | Details | N/A | N/A | N/A | N/A | 64.00 | 67.70 | 0 | N | |
70697889,70697889 | Emerald | 0.71 | N/A | F | I1 | $1,228.30 | EGL USA | Details | N/A | N/A | N/A | N/A | 73.00 | 71.30 | 0 | N | |
73056227,73056227 | Emerald | 0.50 | N/A | H | SI1 | $1,276.80 | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 67.10 | 0 | N | |
77530719,77530719 | Emerald | 0.50 | N/A | F | VS1 | $1,363.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 70.00 | 69.20 | 0 | N | |
74295585,74295585 | Emerald | 0.51 | N/A | I | VS2 | $1,399.84 | GIA | Details | N/A | N/A | N/A | N/A | 64.00 | 63.50 | 0 | N | |
52027663,52027663 | Emerald | 0.50 | N/A | F | SI1 | $1,411.20 | GIA | Details | N/A | N/A | N/A | N/A | 64.00 | 69.00 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement