Search for Diamonds
140 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78693413,78693413 | Emerald | 0.30 | N/A | E | SI1 | $684.00 | GIA | Details | N/A | N/A | N/A | N/A | 68.00 | 65.10 | 0 | N | |
78693415,78693415 | Emerald | 0.30 | N/A | E | VS1 | $718.20 | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 63.80 | 0 | N | |
74399315,74399315 | Emerald | 0.38 | N/A | H | VS1 | $820.80 | GIA | Details | N/A | N/A | N/A | N/A | 70.00 | 68.60 | 0 | N | |
63368093,63368093 | Emerald | 0.42 | N/A | F | SI2 | $884.52 | GIA | Details | N/A | N/A | N/A | N/A | 64.00 | 62.10 | 0 | N | |
84274711,84274711 | Emerald | 0.42 | N/A | I | VS1 | $907.20 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 63.00 | 0 | N | |
67296893,67296893 | Emerald | 0.43 | N/A | G | SI1 | $955.90 | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 65.50 | 0 | N | |
84274707,84274707 | Emerald | 0.40 | N/A | H | VS2 | $960.00 | GIA | Details | N/A | N/A | N/A | N/A | 67.00 | 66.90 | 0 | N | |
84274709,84274709 | Emerald | 0.40 | N/A | G | VS2 | $1,020.00 | GIA | Details | N/A | N/A | N/A | N/A | 66.00 | 67.10 | 0 | N | |
84274723,84274723 | Emerald | 0.51 | N/A | J | VS2 | $1,028.16 | GIA | Details | N/A | N/A | N/A | N/A | 68.00 | 66.00 | 0 | N | |
70697889,70697889 | Emerald | 0.71 | N/A | F | I1 | $1,203.74 | EGL USA | Details | N/A | N/A | N/A | N/A | 73.00 | 71.30 | 0 | N | |
77530719,77530719 | Emerald | 0.50 | N/A | F | VS1 | $1,334.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 70.00 | 69.20 | 0 | N | |
74295585,74295585 | Emerald | 0.51 | N/A | I | VS2 | $1,370.06 | GIA | Details | N/A | N/A | N/A | N/A | 64.00 | 63.50 | 0 | N | |
51072231,51072231 | Emerald | 0.50 | N/A | G | SI1 | $1,389.20 | GIA | Details | N/A | N/A | N/A | N/A | 70.00 | 64.10 | 0 | N | |
52027663,52027663 | Emerald | 0.50 | N/A | F | SI1 | $1,396.50 | GIA | Details | N/A | N/A | N/A | N/A | 64.00 | 69.00 | 0 | N | |
50374267,50374267 | Emerald | 0.52 | N/A | H | VS1 | $1,452.36 | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 67.60 | 0 | N | |
66199309,66199309 | Emerald | 0.51 | N/A | E | SI1 | $1,492.26 | GIA | Details | N/A | N/A | N/A | N/A | 68.00 | 63.60 | 0 | N | |
72086781,72086781 | Emerald | 0.54 | N/A | G | VS1 | $1,580.04 | GIA | Details | N/A | N/A | N/A | N/A | 69.00 | 67.80 | 0 | N | |
81299875,81299875 | Emerald | 0.65 | N/A | I | VS2 | $1,657.50 | GIA | Details | N/A | N/A | N/A | N/A | 66.00 | 65.30 | 0 | N | |
78557717,78557717 | Emerald | 0.50 | N/A | H | VS2 | $1,680.00 | GIA | Details | N/A | N/A | N/A | N/A | 67.00 | 65.60 | 0 | N | |
46590009,46590009 | Emerald | 0.51 | N/A | I | VVS2 | $1,689.12 | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 67.10 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement