Search for Diamonds
62 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81114297,81114297 | Cushion | 0.50 | N/A | F | SI1 | $1,500.00 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 68.40 | 0 | N | |
53905897,53905897 | Cushion | 0.74 | N/A | J | VS1 | $2,078.64 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 68.90 | 0 | N | |
78958429,78958429 | Cushion | 0.80 | N/A | H | VS1 | $2,327.42 | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 68.30 | 0 | N | |
60395135,60395135 | Cushion | 0.80 | N/A | E | I1 | $2,454.80 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 67.00 | 0 | N | |
65984935,65984935 | Cushion | 0.96 | N/A | F | I1 | $2,644.80 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 68.30 | 0 | N | |
80555039,80555039 | Cushion | 0.80 | N/A | H | VS2 | $2,785.54 | GIA | Details | N/A | N/A | N/A | N/A | 61.00 | 67.10 | 0 | N | |
79332291,79332291 | Cushion | 0.80 | N/A | G | VS2 | $2,835.50 | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 70.00 | 0 | N | |
71707319,71707319 | Cushion | 0.70 | N/A | G | VVS2 | $2,959.74 | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 69.70 | 0 | N | |
45908713,45908713 | Cushion | 0.91 | N/A | G | I1 | $3,063.06 | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 69.40 | 0 | N | |
71370331,71370331 | Cushion | 1.01 | N/A | J | I1 | $3,090.60 | GIA | Details | N/A | N/A | N/A | N/A | 66.00 | 73.00 | 0 | N | |
71707321,71707321 | Cushion | 0.70 | N/A | E | VVS2 | $3,152.52 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 69.40 | 0 | N | |
63733359,63733359 | Cushion | 0.70 | N/A | E | VS1 | $3,175.20 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 69.70 | 0 | N | |
80469153,80469153 | Cushion | 1.00 | N/A | E | SI2 | $4,088.50 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 68.40 | 0 | N | |
80785165,80785165 | Cushion | 1.00 | N/A | F | VS2 | $4,147.20 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 70.00 | 0 | N | |
77530799,77530799 | Cushion | 1.01 | N/A | I | VS2 | $4,172.31 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 69.50 | 0 | N | |
70068859,70068859 | Cushion | 1.24 | N/A | J | SI2 | $4,234.66 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 66.30 | 0 | N | |
79332395,79332395 | Cushion | 1.03 | N/A | J | SI1 | $4,294.69 | GIA | Details | N/A | N/A | N/A | N/A | 64.00 | 67.90 | 0 | N | |
80933665,80933665 | Cushion | 1.06 | N/A | F | SI1 | $4,900.77 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 65.60 | 0 | N | |
69977115,69977115 | Cushion | 1.20 | N/A | F | I1 | $5,011.20 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 74.60 | 0 | N | |
80469185,80469185 | Cushion | 1.20 | N/A | J | VS1 | $5,040.00 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 69.70 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement