Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45575653,45575653 | Pear | 1.51 | N/A | D | I1 | $8,663.64 | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 62.90 | 0 | N | |
45575519,45575519 | Round Brilliant | 1.51 | N/A | E | SI2 | $8,607.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 56.00 | 65.30 | 0 | N | |
82243639,82243639 | Emerald | 2.38 | N/A | E | VVS2 | $2,677.50 | IGI | Details | N/A | N/A | N/A | N/A | 67.00 | 64.50 | 1 | HP | |
80785475,80785475 | Pear | 2.10 | N/A | D | VVS2 | $2,405.34 | GCAL | Details | N/A | N/A | N/A | N/A | 62.00 | 61.30 | 1 | HP | |
86882365,86882365 | Oval | 2.17 | N/A | E | VVS2 | $2,766.75 | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 62.10 | 1 | HP | |
83902675,83902675 | Round Brilliant | 2.09 | N/A | E | VS1 | $2,257.20 | GCAL | Details | N/A | N/A | N/A | N/A | 58.00 | 60.70 | 1 | HP | |
53906223,53906223 | Cushion | 2.11 | N/A | F | SI1 | $4,557.60 | IGI | Details | N/A | N/A | N/A | N/A | 73.00 | 74.60 | 1 | HP | |
83902649,83902649 | Radiant | 2.09 | N/A | G | VS1 | $1,975.05 | GCAL | Details | N/A | N/A | N/A | N/A | 63.00 | 64.90 | 1 | HP | |
82780169,82780169 | Round Brilliant | 2.21 | N/A | D | VS1 | $2,453.10 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 60.90 | 1 | HP | |
54511801,54511801 | Radiant | 0.90 | N/A | I | SI2 | $2,916.00 | GIA | Details | N/A | N/A | N/A | N/A | 66.00 | 69.90 | 0 | N | |
82556081,82556081 | Round Brilliant | 2.40 | N/A | D | VS1 | $2,592.00 | IGI | Details | N/A | N/A | N/A | N/A | 60.00 | 59.90 | 1 | HP | |
45582645,45582645 | Emerald | 1.50 | N/A | E | SI1 | $1,598.40 | IGI | Details | N/A | N/A | N/A | N/A | 68.50 | 66.10 | 1 | HP | |
73057333,73057333 | Emerald | 2.03 | N/A | D | VVS2 | $2,304.45 | IGI | Details | N/A | N/A | N/A | N/A | 65.00 | 66.50 | 1 | HP | |
45575673,45575673 | Round Brilliant | 1.50 | N/A | D | I1 | $8,325.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 59.00 | 63.80 | 0 | N | |
77861579,77861579 | Oval | 5.91 | N/A | G | VS2 | $241,600.80 | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 59.00 | 0 | N | |
45575917,45575917 | Pear | 1.50 | N/A | D | I1 | $8,262.00 | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 65.60 | 0 | N | |
68224419,68224419 | Pear | 5.03 | N/A | G | VVS2 | $9,558.60 | IGI | Details | N/A | N/A | N/A | N/A | 60.00 | 62.50 | 1 | HP | |
45698273,45698273 | Pear | 1.50 | N/A | H | I1 | $7,488.00 | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.40 | 0 | N | |
76698123,76698123 | Round Brilliant | 2.73 | N/A | E | VS1 | $2,751.84 | IGI | Details | N/A | N/A | N/A | N/A | 56.00 | 60.20 | 1 | HP | |
76366497,76366497 | Round Brilliant | 2.72 | N/A | F | VVS2 | $3,423.28 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 61.20 | 1 | HP |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement