Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45575519,45575519 | Round Brilliant | 1.51 | N/A | E | SI2 | $8,607.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 56.00 | 65.30 | 0 | N | |
82243639,82243639 | Emerald | 2.38 | N/A | E | VVS2 | $2,677.50 | IGI | Details | N/A | N/A | N/A | N/A | 67.00 | 64.50 | 1 | HP | |
83902675,83902675 | Round Brilliant | 2.09 | N/A | E | VS1 | $2,257.20 | GCAL | Details | N/A | N/A | N/A | N/A | 58.00 | 60.70 | 1 | HP | |
53906223,53906223 | Cushion | 2.11 | N/A | F | SI1 | $4,557.60 | IGI | Details | N/A | N/A | N/A | N/A | 73.00 | 74.60 | 1 | HP | |
82780169,82780169 | Round Brilliant | 2.21 | N/A | D | VS1 | $2,453.10 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 60.90 | 1 | HP | |
54511801,54511801 | Radiant | 0.90 | N/A | I | SI2 | $2,916.00 | GIA | Details | N/A | N/A | N/A | N/A | 66.00 | 69.90 | 0 | N | |
45582645,45582645 | Emerald | 1.50 | N/A | E | SI1 | $1,598.40 | IGI | Details | N/A | N/A | N/A | N/A | 68.50 | 66.10 | 1 | HP | |
45575673,45575673 | Round Brilliant | 1.50 | N/A | D | I1 | $8,325.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 59.00 | 63.80 | 0 | N | |
89050035,89050035 | Radiant | 0.70 | N/A | F | SI1 | $2,141.30 | GIA | Details | N/A | N/A | N/A | N/A | 67.00 | 68.60 | 0 | ||
68224419,68224419 | Pear | 5.03 | N/A | G | VVS2 | $9,558.60 | IGI | Details | N/A | N/A | N/A | N/A | 60.00 | 62.50 | 1 | HP | |
76698123,76698123 | Round Brilliant | 2.73 | N/A | E | VS1 | $2,751.84 | IGI | Details | N/A | N/A | N/A | N/A | 56.00 | 60.20 | 1 | HP | |
82243243,82243243 | Emerald | 1.73 | N/A | E | VVS2 | $1,816.50 | IGI | Details | N/A | N/A | N/A | N/A | 59.00 | 68.80 | 1 | HP | |
62562523,62562523 | Emerald | 1.54 | N/A | D | VS1 | $1,422.96 | IGI | Details | N/A | N/A | N/A | N/A | 62.00 | 68.60 | 1 | HP | |
54511835,54511835 | Round Brilliant | 0.70 | N/A | I | SI1 | $2,135.98 | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 62.80 | 0 | N | |
75311985,75311985 | Princess | 3.34 | N/A | I | VS1 | $3,103.65 | IGI | Details | N/A | N/A | N/A | N/A | 69.50 | 68.80 | 1 | HP | |
82780165,82780165 | Cushion | 2.21 | N/A | E | VS1 | $2,320.50 | IGI | Details | N/A | N/A | N/A | N/A | 62.00 | 67.30 | 1 | HP | |
66821347,66821347 | Round Brilliant | 0.72 | N/A | D | VVS2 | $513.21 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 61.40 | 1 | HP | |
85676565,85676565 | Round Brilliant | 2.78 | N/A | G | VVS2 | $2,418.60 | GCAL | Details | N/A | N/A | N/A | N/A | 56.00 | 62.10 | 1 | HP | |
79693179,79693179 | Pear | 2.05 | N/A | E | VS1 | $2,036.88 | IGI | Details | N/A | N/A | N/A | N/A | 59.00 | 61.40 | 1 | HP | |
82453775,82453775 | Emerald | 2.58 | N/A | D | VVS2 | $2,977.97 | IGI | Details | N/A | N/A | N/A | N/A | 66.00 | 67.00 | 1 | HP |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement