Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82556083,82556083 | Round Brilliant | 2.42 | N/A | D | VVS2 | $2,976.60 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 62.00 | 1 | HP | |
82678833,82678833 | Oval | 1.51 | N/A | D | VVS2 | $1,993.20 | GIA | Details | N/A | N/A | N/A | N/A | 60.00 | 62.90 | 1 | HP | |
82555837,82555837 | Round Brilliant | 1.87 | N/A | D | VVS2 | $2,019.60 | IGI | Details | N/A | N/A | N/A | N/A | 60.00 | 60.40 | 1 | HP | |
81942069,81942069 | Princess | 1.01 | N/A | D | VVS1 | $1,090.80 | IGI | Details | N/A | N/A | N/A | N/A | 70.00 | 72.10 | 1 | HP | |
68833841,68833841 | Radiant | 0.54 | N/A | D | VVS2 | $372.60 | IGI | Details | N/A | N/A | N/A | N/A | 64.00 | 66.30 | 1 | HP | |
86993283,86993283 | Marquise | 2.38 | N/A | E | VVS2 | $2,638.95 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 61.20 | 1 | HP | |
82452827,82452827 | Princess | 0.53 | N/A | E | VVS2 | $349.80 | GCAL | Details | N/A | N/A | N/A | N/A | 70.00 | 70.60 | 1 | HP | |
74148275,74148275 | Round Brilliant | 2.85 | N/A | E | VS1 | $2,736.00 | IGI | Details | N/A | N/A | N/A | N/A | 59.00 | 60.70 | 1 | HP | |
45575653,45575653 | Pear | 1.51 | N/A | D | I1 | $8,663.64 | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 62.90 | 0 | N | |
79814705,79814705 | Oval | 0.54 | N/A | D | VVS2 | $453.60 | IGI | Details | N/A | N/A | N/A | N/A | 58.00 | 62.20 | 1 | HP | |
78209845,78209845 | Oval | 1.01 | N/A | D | VVS1 | $1,087.17 | IGI | Details | N/A | N/A | N/A | N/A | 60.00 | 61.20 | 1 | HP | |
81213045,81213045 | Round Brilliant | 1.75 | N/A | D | VVS2 | $1,942.50 | IGI | Details | N/A | N/A | N/A | N/A | 57.00 | 62.50 | 1 | HP | |
75695095,75695095 | Radiant | 1.04 | N/A | F | VVS2 | $1,722.24 | IGI | Details | N/A | N/A | N/A | N/A | 63.00 | 64.10 | 1 | HP | |
69871949,69871949 | Emerald | 0.95 | N/A | D | VVS2 | $833.07 | IGI | Details | N/A | N/A | N/A | N/A | 63.00 | 67.20 | 1 | HP | |
77034495,77034495 | Oval | 2.73 | N/A | D | VS1 | $3,025.05 | IGI | Details | N/A | N/A | N/A | N/A | 59.00 | 62.60 | 1 | HP | |
75053177,75053177 | Emerald | 1.72 | N/A | E | VS1 | $1,475.76 | IGI | Details | N/A | N/A | N/A | N/A | 62.00 | 69.80 | 1 | HP | |
79814749,79814749 | Oval | 0.82 | N/A | D | VVS2 | $713.40 | GCAL | Details | N/A | N/A | N/A | N/A | 60.00 | 61.80 | 1 | HP | |
45575519,45575519 | Round Brilliant | 1.51 | N/A | E | SI2 | $8,607.00 | EGL USA | Details | N/A | N/A | N/A | N/A | 56.00 | 65.30 | 0 | N | |
85815001,85815001 | Radiant | 0.73 | N/A | E | VS1 | $481.80 | GCAL | Details | N/A | N/A | N/A | N/A | 65.00 | 64.50 | 1 | HP | |
85900007,85900007 | Radiant | 2.08 | N/A | D | VVS2 | $2,184.00 | IGI | Details | N/A | N/A | N/A | N/A | 63.00 | 66.50 | 1 | HP |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement